Boarding schools, vocational schools, secondary highway passenger stations, tourism distribution centers, airports, subways, prisons, public security checkpoints, military barracks, large-scale events, stadiums, highway and railway high-speed rail passenger transport, passenger terminals, customs port cargo inspection and other public places of product safety inspection.
Generation direction: | Top-Bottom & Side-Side |
Tube voltage: | 140~160kV Adjustable |
Tube current: | 0.3~1.2mA Adjustable |
Cooling/ duty cycle: | Sealed oil / 100% |
Generation angle: | 80 ° |
Dimensions: | 3080 (length) × 1495 (width) × 1393 mm (height) |
Tunnel size: | 805 mm (width) × 655 mm (height) |
Conveyor speed: | 0.20 ± 0.02 m / s |
Conveyor Height: | 304 mm |
Conveyor Load: | 200 kg |
Weight: | 750 kg |
Storage Temperature / Relative Humidity: | -40 ºC ± 3 ºC ~ + 60 ºC ± 2 ºC / 5% ~ 95% (no condensation) |
Operating Temperature / Relative Humidity: | 0 ± 3 ºC ~ + 40 ºC ± 2 ºC / 5% ~ 95% (no condensation) |
Power Supply: | AC220V (-10% ~ + 10%), 50Hz ± 3Hz |
Power Consumption: | 1 kVA (maximum) |
Penetration: | 34mm steel plate with top viewing angle / Side view angle 34mm steel plate |
Line Resolution: | Top View Angle 40 AWG / Side View Angle 40AWG |
Penetration Resolution: | 32AWG top viewing angle / 32AWG Side View Angle |
Spatial Resolution: | Horizontal top view angle Ф1.0mm vertical Ф1.0mm / Horizontal side view angle Ф1.0mm vertical Ф1.0mm |
Pass Rate: | 720 pcs / h |
Single Inspection Dose: | ≤3.0μGy |
Leakage Radiation Dose Rate: | <1.0μGy / h |
System Noise: | 54dB (A) |
One-key shutdown function, waterproof alarm, explosives / drugs auxiliary inspection, power-on self-test, hardware maintenance diagnostic indications, etc.
Color / Black & White, Organic / Inorganic (Rejection), Super Enhancement, Edge Enhancement, Partial Enhancement, Grayscale Scan, Image Restore, Reverse View, Continuous Magnification, Partial Magnification, High / Low Energy Penetration, Reverse Image, Image Saving (More than 100,000 images) etc.
X-ray sensor: L-shaped multi-energy photodiode detector Organic matter is displayed in orange, inorganic matter is displayed in blue, and mixture is displayed in green
Monitor: 24-inch Philips HD LCD monitor
● International brand electrical components.
● Industrial PLC circuit control, electromagnetic compatibility special requirements.
● Capacitor integral analog-digital conversion, the image is clear and subtle.
● Industrial computer, the system is stable and reliable for a long time.
● Human engineering principle reading system, anti-fatigue.
● Radiation protection: close to air background.